NEPA SINGLES LEAGUE
JJBANKO'S  Oct - Dec 2009 WK PV TTL WK PV TTL NEW
Shooter GM1 HC TTL RNK   GM2 HC TTL RNK   GM3 HC TTL RNK   PTS PTS PTS GMS AVG PTS PTS PLC HC
Joe Chado 33 2 35 7   44 2 46 2   43 2 45 1   120 213 333 9 37.0 10 29 39 1
Joe Mayewski 39 0 39 2   40 0 40 3   37 0 37 4   116 229 345 9 38.3 9 35 44 0
Brian Murphy 30 5 35 7   46 5 51 1   30 5 35 6   106 196 302 9 33.6 14 34 48 4
Bob Jenkins 27 15 42 1   9 15 24 11   27 15 42 2   63 132 195 9 21.7 14 38 52 15
Nello Pierontoni 27 9 36 5   24 9 33 8   30 9 39 3   81 168 249 9 27.7 16 37 53 10
J Schatzel  21 11 11 12   11 11 9   11 11 8   0 155 155 6 25.8 29 24 53 11
Jason Brace 26 11 37 4   24 11 35 5   24 11 35 6   74 159 233 9 25.9 15 39 54 11
Mike Ventura 30 6 36 5   33 6 39 4   17 6 23 12   80 186 266 9 29.6 21 36 57 8
Turk Leiby 14 20 34 9   14 20 34 6   17 20 37 4   45 98 143 9 15.9 19 41 60 20
Jeff Banko 18 16 34 9   8 16 24 11   16 16 32 8   42 124 166 9 18.4 28 41 69 18
Bill West 23 10 33 11   24 10 34 6   20 10 30 10   67 164 231 9 25.7 27 45 72 11
Paul Banko 26 13 39 2   15 13 28 10   12 13 25 11   53 141 194 9 21.6 23 52 75 15
High Game Mayewski/Murphy 46
High Game HC Jerome Schatzel 54