NEPA SINGLES LEAGUE
JJBANKO'S  Oct - Dec 2009 WK PV TTL WK PV TTL NEW
Shooter GM1 HC TTL RNK   GM2 HC TTL RNK   GM3 HC TTL RNK   PTS PTS PTS GMS AVG PTS PTS PLC HC
Joe Chado 39 2 41 2   30 2 32 8   43 2 45 1   112 442 554 15 36.9 11 57 68 1
J Schatzel  30 10 40 3   39 10 49 1   29 10 39 3   98 245 343 12 28.6 7 63 70 8
Joe Mayewski 46 0 46 1   37 0 37 5   19 0 19 12   102 464 566 15 37.7 18 56 74 0
Mike Ventura 26 7 33 5   25 7 32 8   30 7 37 5   81 365 446 15 29.7 18 67 85 7
Brian Murphy 26 6 32 8   33 6 39 4   33 6 39 3   92 388 480 15 32.0 15 74 89 5
Nello Pierontoni 10 10 8   21 10 31 10   27 10 37 5   48 327 375 14 26.8 23 71 94 10
Jason Brace 22 10 32 8   18 10 28 11   14 10 24 11   54 327 381 15 25.4 30 65 95 11
Turk Leiby 17 20 37 4   13 20 33 6   16 20 36 7   46 194 240 15 16.0 17 79 96 20
Bob Jenkins 15 16 31 11   24 16 40 3   17 16 33 9   56 249 305 15 20.3 23 80 103 16
Bill West  21 12 33 5   32 12 44 2   32 12 44 2   85 231 316 12 26.3 9 100 109 10
Jeff Banko 13 18 31 11   8 18 26 12   16 18 34 8   37 224 261 15 17.4 31 87 118 18
Paul Banko 17 16 16 5   16 16 6   16 16 9   0 225 225 11 20.5 20 103 123 16
High Game Mayewski/Murphy 46
High Game HC Jerome Schatzel 54
Nello P GM1 22