NEPA SINGLES LEAGUE
JJBANKO'S  Oct - Dec 2009 WK PV TTL WK PV TTL NEW
Shooter GM1 HC TTL RNK   GM2 HC TTL RNK   GM3 HC TTL RNK   PTS PTS PTS GMS AVG PTS PTS PLC HC
Joe Chado 33 1 34 7   34 1 35 5   32 1 33 8   99 554 653 18 36.3 20 68 88 1
Joe Mayewski 36 -0 36 5   31 -0 31 11   37 -0 37 5   104 566 670 18 37.2 21 74 95 0
Brian Murphy 35 5 40 3   36 5 41 1   31 5 36 6   102 480 582 18 32.3 10 89 99 4
J Schatzel  23 8 8 10   8 8 9   8 8 11   0 343 343 12 28.6 30 70 100 8
Jason Brace 33 11 44 2   26 11 37 3   24 11 35 7   83 381 464 18 25.8 12 95 107 10
Turk Leiby 15 20 35 6   16 20 36 4   22 20 42 3   53 240 293 18 16.3 13 96 109 19
Mike Ventura 23 7 30 12   19 7 26 12   31 7 38 4   73 446 519 18 28.8 28 85 113 8
Bill West  37 10 47 1   23 10 33 6   34 10 44 1   94 316 410 15 27.3 8 109 117 9
Nello P    21 10 10 10   10 10 9   10 10 11   0 375 375 14 26.8 30 94 124 9
Jeff Banko 21 18 39 4   20 18 38 2   25 18 43 2   66 261 327 18 18.2 8 118 126 17
Bob Jenkins  16 16 16 8   16 16 7   16 16 9   0 305 305 15 20.3 24 103 127 15
Paul Banko 16 16 16 8   16 16 7   16 16 9   0 225 225 11 20.5 24 123 147 15
High Game Mayewski/Murphy 46
High Game HC Jerome Schatzel 54
Nello P 21