Avoca Legion Games Total Average 9's Nickel's Games Total Average 9's
G. Mullen 57 2212 38.8 1 M. Wash 42 1451 34.5 3
B. Riccetti 44 1619 36.8 2 M. Borowski 42 1183 28.2 1
B. Bryk 52 1756 33.8 3 Michelle 3 55 18.3 0
B. Drozginski 52 1808 34.8 2 D. Ruchinski 48 1089 22.7 0
E. Brennan 35 1072 30.6 1 C Vinciguerra 32 588 18.4 0
M. Williams 51 1421 27.9 0 T. Dembowski 10 166 16.6 0
J. Klanser 1 23 23.0 0 A Borowski 39 469 12.0 0
J. Satkowski 4 66 16.5 0 D Ventura 21 399 19.0 0
B. Prushinski 9 125 13.9 0
April 8 72 9.0 0
Eric B. 1 15 15.0 0
Kelly's Games Total Average 9's Ripples #1 Games Total Average 9's
B. Baranski 47 2009 42.7 4 B. Tkach 46 1354 29.4 1
Ed Wanyo 42 1484 35.3 2 M. Loke 46 1177 25.6 0
S. Trosko 49 1636 33.4 2 Ripple 41 1058 25.8 0
E. Yurko 42 1387 33.0 1 C. Mihalkowitz Sr 28 686 24.5 0
B. Perlock 40 1306 32.7 1 B. Slabinski 32 653 20.4 0
Eric Wanyo 29 753 26.0 0 S. Reilly 48 1327 27.6 1
C Charney 33 986 29.9 0 D. Slabinski 35 512 14.6 0
C. Cim 4 105 26.3 0
TC Rileys Games Total Average 9's Ripples #2 Games Total Average 9's
Kevin McKenna 48 1457 30.4 0 M. Verfin 49 1617 33.0 3
Chris Dautrich 49 1555 31.7 3 S. Derwin 6 186 31.0 0
Jeff Piatt 50 1368 27.4 1 JJ Roote 46 1437 31.2 1
Tony George 34 807 23.7 0 J. Nealon 56 1626 29.0 0
Mike Panunti 28 709 25.3 0 T. Sheloski 56 1542 27.5 2
Aaron Gingo 16 317 19.8 0 T. Loke 1 25 25.0 0
Charlie Siglin 24 555 23.1 0 C. Johnson 15 328 21.9 0
T. Walsh 3 73 24.3 0 D. Ardoline 1 19 19.0 0
L. Sewell 26 364 14.0 0
J. Sukaloski 28 1099 39.3 2
G. Domulevicz 3 24 8.0 0
Leisure Tavern Games Total Average 9's Ripples #3 Games Total Average 9's
Joe Grencavage 45 1777 39.5 6 Herb Fuller 38 715 18.8 0
Chad Nichols 58 2199 37.9 2 Tony Johnson 54 1609 29.8 2
Randy Nichols 56 1985 35.4 1 Steve Butler 51 1359 26.6 1
Jay Hess 57 2079 36.5 1 Tom Suchoski 56 1804 32.2 0
John Quinn 3 81 27.0 0 Bob Baltes 56 1977 35.3 0
Fred Nichols 45 1363 30.3 1 Nancy Havard 26 453 17.4 0
Bill Evans 16 616 38.5 0
Dave Watkins 15 289 19.3 0