2009 - 2010 NPPT Dues 
TEAM FRANCHISE GOOD FAITH DUES  OWE
MAXIES I 50 25 350 0.0
EAGLES I 50 25 350 0.0
EAGLES II 50 25 350 0.0
BIGHOUSE 50 25 350.0
POURHOUSE 25 400.0
QUOITCLUB I 50 25 350.0
QUOITCLUB II 50 25 350 0.0
LARRYS 425.0
MAXIES 6 50 25 350.0
RIPPLES I 50 25 350 0.0
RIPPLES II 50 25 350.0
LYONS DEN 50 25 100 250.0
400 CLUB 50 25 350 0.0
PRESSBOX 425.0